Skip To Main Content
Bell Schedule
A Schedule
- EB: 7:20 - 8:00
- 1: 8:15 - 9:01
- 2: 9:05 - 9:49
- HR: 9:53 - 10:14
- 3: 10:18 - 11:02
- 4: 11:06 - 11:50
- 5: 11:54 - 12:38
- 6: 12:42 - 1:26
- 7: 1:30 - 2:14
- 8: 2:18 - 3:02
B Schedule
- EB: 7:20 - 8:00
- 1: 8:15 - 8:52
- 2/Mass: 8:56 - 9:56
- Mass/2: 9:56 - 10:56
- 3: 11:00 - 11:37
- 4: 11:41 - 12:18
- 5: 12:22 - 12:59
- 6: 1:03 - 1:40
- 7: 1:44 - 2:21
- 8: 2:25 - 3:02
C Schedule
- EB: 7:20 - 8:00
- 1: 8:15 - 8:54
- 2: 8:58 - 9:37
- Assembly: 9:41 - 10:44
- 3: 10:48 - 11:27
- 4: 11:31 - 12:10
- 5: 12:14 - 12:53
- 6: 12:57 - 1:36
- 7: 1:40 - 2:19
- 8: 2:23 - 3:02
D Schedule
- EB: 7:20 - 8:00
- 1: 8:15 - 8:58
- 2: 9:02 - 9:43
- HR: 9:47 - 10:01
- 3: 10:05 - 10:46
- 4: 10:50 - 11:31
- 5: 11:35 - 12:16
- 6: 12:20 - 1:01
- 7: 1:05 - 1:46
- 8: 1:50 - 2:31
- Assembly: 2:35 - 3:02
E Schedule
- EB: 7:20 - 8:00
- 1: 8:15 - 8:55
- 2: 8:59 - 9:39
- 3: 9:43 - 10:23
- 4: 10:27 - 11:07
- 5: 11:11 - 11:51
- 6: 11:55 - 12:35
- 7: 12:39 - 1:19
- 8: 1:23 - 2:03
L Schedule
- EB: 7:20 - 8:00
- 1: 8:15 - 8:56
- 2: 9:00 - 9:39
- HR: 9:43 - 10:44
- 3: 10:48 - 11:27
- 4: 11:31 - 12:10
- 5: 12:14 - 12:53
- 6: 12:57 - 1:36
- 7: 1:40 - 2:19
- 8: 2:23 - 3:02
M Schedule
- EB: 7:20 - 8:00
- 1: 8:15 - 8:53
- 2: 8:57 - 9:33
- Mass: 9:37 - 11:02
- 3: 11:06 - 11:42
- 4: 11:46 - 12:22
- 5: 12:26 - 1:02
- 6: 1:06 - 1:42
- 7: 1:46 - 2:22
- 8: 2:26 - 3:02
T Schedule
- 1/A: 10:15 - 10:50
- 4: 10:54 - 11:26
- 2: 11:30 - 12:02
- 5: 12:06 - 12:38
- 3: 12:42 - 1:14
- 6: 1:18 - 1:50
- 7: 1:54 - 2:26
- 8: 2:30 - 3:02
F Schedule
- 1: 8:15 - 8:48
- 2: 8:52 - 9:24
- 7: 9:28 - 10:00
- 3: 10:04 - 10:36
- 4: 10:40 - 11:12
- 5: 11:16 - 11:48
- 6: 11:52 - 12:24
- 8: 12:28 - 1:00